Basic Measurement
Weight | Liquid Capacity | U.S. Liquid Capacity | Volume | Length |
---|---|---|---|---|
1 oz = 28.35 g | 1 fl oz = 29.57 ml | 1 cup = 8 oz | 1 oz = 29.57 cc | 1in = 25.4 mm |
8 oz = 227 g | 8 fl oz = 236.6 ml | 1 pint = 16 oz | 8 oz = 236.60 cc | 1ft = 30 cm |
16 oz = 454 g | 16 fl oz = 473.2 ml | 1 quart = 32 oz | 16 oz = 473.20 cc | 1m – 3.3’ |
32 oz = 908 g | 32 fl oz = 946.4 ml | ½ gal = 64 oz | 32 oz = 946.40 cc | |
1 kg = 2.2 lbs | 1 l = 33.81 fl oz | 1 gal = 128 oz | 1 oz = 8 drams | |
1 U.S. Gal = 3.78 l |
Conversion from Metric Measures
When You Know | Multiply By | To Find |
---|---|---|
drams (dr) | 0.125 | ounces (oz) |
cubic centimeters (cc) | 0.034 | ounces (oz) |
milliliters (ml) | 0.034 | ounces (oz) |
liters (l) | 2.1 | pints (pt) |
grams (g) | 0.035 | ounces (oz) |
kilograms (kg) | 2.2 | pounds (lbs) |
millimeters (mm) | 0.039 | inches (in) |
Conversion to Metric Measures
When You Know | Multiply By | To Find |
---|---|---|
ounces (oz) | 8 | drams (dr) |
ounces (oz) | 29.57 | cubic centimeters (cc) |
ounces (oz) | 29.57 | milliliters (ml) |
pints (pt) | 0.47 | liters (l) |
ounces (oz) | 28.35 | grams (g) |
pounds (lbs) | 0.45 | kilograms (kg) |
inches (in) | 25.4 | millimeters (mm) |